| Address | Type | Complex | Price | Info | |
| 9923 Cockerham LN | Short Sale/Subject to Lender Approval | Birkdale | $269,900 | Wilkinson & Associates| 2027988 | Active | ![]() |
| 17408 Glassfield DR | Estate | Cambridge Grove | $219,900 | Lake Norman Realty, Inc.| 2019398 | Active | ![]() |
| 6308 Colonial Garden DR | REO/Lender Owned | Carrington Ridge | $159,900 | Keller Williams Lake Norman| 2042903 | Active | ![]() |
| 12919 Angel Oak DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cedarfield | $140,000 | Keller Williams Lake Norman| 2045351 | Active | ![]() |
| 8618 Doe Path LN | Short Sale/Subject to Lender Approval | Cedarfield | $224,900 | Keller Williams Lake Norman| 2045908 | Active | ![]() |
| 3934 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $199,900 | Transitions Realty| 2043760 | Active | ![]() |
| 3918 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $235,000 | Allen Tate Company| 2015024 | Active | ![]() |
| 17030 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $180,000 | Helen Adams Realty| 2022879 | Active | ![]() |
| 7825 Leisure LN | Short Sale/Subject to Lender Approval | Henderson Park | $140,000 | Keller Williams Lake Norman| 2007006 | Conditional | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 15004 Almondell DR | Short Sale/Subject to Lender Approval | Macaulay | $209,000 | Park Avenue Properties, LLC| 2027890 | Active | ![]() |
| 7115 Sweetfield DR | Short Sale/Subject to Lender Approval | Mcginnis Village | $198,000 | Park Avenue Properties, LLC| 2035807 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 9929 Hillspring DR | Short Sale/Subject to Lender Approval | Skybrook | $350,000 | Allen Tate Company| 2045348 | Active | ![]() |
| 7638 Rolling Meadows LN | Bankruptcy,Short Sale/Subject to Lender Approval | Stonegate Farms | $119,900 | One To One Realty| 968526 | Active | ![]() |
| 8919 Cinder LN | Short Sale/Subject to Lender Approval | Tanners Creek | $140,000 | Henderson Properties| 2017884 | Conditional | ![]() |
| 11905 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $160,000 | Keller Williams Lake Norman| 2034917 | Active | ![]() |
| 7328 April Mist TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Keller Williams Lake Norman| 2021363 | Conditional | ![]() |
| 11728 Rainy Bend DR | Short Sale/Subject to Lender Approval | Tanners Creek | $129,900 | RE/MAX Executive Realty| 2032499 | Active | ![]() |
| 11710 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $159,900 | RE/MAX Executive Realty| 2043956 | Active | ![]() |
| 9644 Gilead Grove RD | Short Sale/Subject to Lender Approval | Mccoy Crossing | $198,900 | RE/MAX Executive Realty| 2047024 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 11507 Warfield AVE | Short Sale/Subject to Lender Approval | Vermillion | $350,000 | Carolina Living Real Estate| 2048478 | Active | ![]() |
| 14916 Northgreen DR | Short Sale/Subject to Lender Approval | Skybrook | $450,000 | RE/MAX Metro Realty| 2049445 | Active | ![]() |
| 10935 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $550,000 | Carolina Couture Realty| 2050319 | Active | ![]() |
| 12508 Hawks Ridge RD | Short Sale/Subject to Lender Approval | Cedarfield | $175,000 | Keller Williams South Park| 2053126 | Active | ![]() |
| 13115 Centennial Commons PKWY | Estate,Short Sale/Subject to Lender Approval | Centennial | $250,000 | Keller Williams Lake Norman| 2054394 | Active | ![]() |
| 15917 Trenton Place PL | Short Sale/Subject to Lender Approval | Birkdale Village | $255,000 | Southern Homes of the Carolina| 2054774 | Active | ![]() |
| 11214 Skytop DR | Short Sale/Subject to Lender Approval | Skybrook | $270,000 | RE/MAX Executive Realty| 2054892 | Active | ![]() |
| 13019 W Douglas Park DR | REO/Lender Owned,VA | Douglas Park | $142,900 | AREO Realty| 2055458 | Active | ![]() |
| 13704 Cedar Pond CIR | Short Sale/Subject to Lender Approval | Arbor Croft | $169,900 | RE/MAX Executive Realty| 2056172 | Active | ![]() |
| 15530 Troubadour LN | REO/Lender Owned | Gilead Ridge | $185,000 | Coldwell Banker United| 2056431 | Active | ![]() |
| 7637 Berrywood CIR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Henderson Park | $159,900 | Prudential Carolinas Realty| 2056516 | Active | ![]() |
| 7603 Silverton WAY | Short Sale/Subject to Lender Approval | Henderson Park | $145,000 | RE/MAX Executive Realty| 2057263 | Active | ![]() |
| 12212 Palomar DR | Short Sale/Subject to Lender Approval | Tanners Creek | $215,000 | RE/MAX Executive Realty| 2057261 | Active | ![]() |
| 14526 Maclauren LN | REO/Lender Owned | Stephens Grove | $245,000 | Benham Real Estate Group, Inc.| 2057373 | Active | ![]() |
| 14112 Garden District ROW | REO/Lender Owned | Vermillion | $189,900 | Keller Williams Lake Norman| 2057899 | Active | ![]() |
| 10326 Tallent LN | Short Sale/Subject to Lender Approval | The Hamptons | $279,900 | RE/MAX Executive Realty| 2058489 | Active | ![]() |
| 7262 April Mist TRL | REO/Lender Owned | Tanners Creek | $219,900 | Wanda Smith & Associates| 2058598 | Active | ![]() |
| 13716 Holly Stream DR | Short Sale/Subject to Lender Approval | Villages At Rosedale | $180,000 | Wilkinson & Associates| 2014775 | Active | ![]() |
| 8132 Bud Henderson RD | Short Sale/Subject to Lender Approval | Gilead Village | $148,000 | RE/MAX Executive Realty| 2059545 | Active | ![]() |
| 9640 Gilead Grove RD | Short Sale/Subject to Lender Approval | Mccoy Crossing | $189,900 | RE/MAX Executive Realty| 2059512 | Active | ![]() |
| 9718 Dark Crystal CT | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Raceway Real Estate Associates| 2059572 | Active | ![]() |
| 15305 Hugh Mcauley RD | Short Sale/Subject to Lender Approval | Macaulay | $346,000 | Keller Williams University Cty| 2059849 | Active | ![]() |
| 12930 Cadgwith Cove DR | Relocation | Northstone | $360,000 | Keller Williams Lake Norman| 2062182 | Active | ![]() |
| 6702 Park Meadows PL | REO/Lender Owned | Douglas Park | $157,757 | Keller Realty| 2064098 | Active | ![]() |
| 17134 Bridgeton LN | Short Sale/Subject to Lender Approval | Birkdale Village | $299,000 | Allen Tate Company| 2065446 | Active | ![]() |
| 11028 Thousand Oaks DR | REO/Lender Owned | Cabarrus Crossing | $135,000 | Benham Real Estate Group, Inc.| 2065363 | Active | ![]() |
| 11028 Thousand Oaks DR | REO/Lender Owned | Cabarrus Crossing | $135,000 | Benham Real Estate Group, Inc.| 2065363 | Active | ![]() |
| 9623 Denbolme ST | REO/Lender Owned | Monteith Park | $165,000 | TradeStreet Realty| 2066259 | Active | ![]() |
| 6215 Tulip Poplar PL | Relocation | Stephens Grove | $349,900 | Allen Tate Company| 2066145 | Active | ![]() |
| 6529 Barkley Farm RD | In Foreclosure Process,Short Sale/Subject to Lender Approval | Barkley | $199,500 | ProStead Realty| 2066701 | Active | ![]() |
| 14543 Maclauren LN | REO/Lender Owned | Stephens Grove | $300,000 | DAO & Associates Realty LLC| 2068072 | Active | ![]() |
| 16324 Kelly Park CIR | Short Sale/Subject to Lender Approval | Birkdale | $184,900 | Lake & Town Realty| 2044861 | Active | ![]() |
| 1529 Cold Creek PL | Relocation | Cabarrus Crossing | $155,000 | Keller Williams Lake Norman| 2068675 | Active | ![]() |
| 1529 Cold Creek PL | Relocation | Cabarrus Crossing | $155,000 | Keller Williams Lake Norman| 2068675 | Active | ![]() |
| 12527 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $115,000 | Keller Williams Mooresville| 2068688 | Active | ![]() |
| 12527 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $115,000 | Keller Williams Mooresville| 2068688 | Active | ![]() |
| 12527 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $115,000 | Keller Williams Mooresville| 2068688 | Active | ![]() |
| 16023 Hollingbourne RD | Short Sale/Subject to Lender Approval,In Foreclosure Process | Northstone | $250,000 | Allen Tate Company| 2068643 | Active | ![]() |
| 305 Sherwood DR | Short Sale/Subject to Lender Approval | Sherwood Forest | $295,000 | Dingwell Dwellings| 2068962 | Active | ![]() |
| 305 Sherwood DR | Short Sale/Subject to Lender Approval | Sherwood Forest | $295,000 | Dingwell Dwellings| 2068962 | Active | ![]() |
| 305 Sherwood DR | Short Sale/Subject to Lender Approval | Sherwood Forest | $295,000 | Dingwell Dwellings| 2068962 | Active | ![]() |
| 305 Sherwood DR | Short Sale/Subject to Lender Approval | Sherwood Forest | $295,000 | Dingwell Dwellings| 2068962 | Active | ![]() |
| 9512 Cedar River RD | REO/Lender Owned | Cedarfield | $115,000 | Wanda Smith & Associates| 2069153 | Active | ![]() |
| 13000 Artisan Hill DR | Short Sale/Subject to Lender Approval | Centennial | $300,000 | McAlpine Properties| 2069122 | Active | ![]() |
| 12225 Journeys End TRL | REO/Lender Owned | Aberdeen Park | $220,000 | Prudential Carolinas Realty| 2069592 | Active | ![]() |
| 338 Vintage Hill LN | Short Sale/Subject to Lender Approval | Skybrook | $550,000 | Keller Williams Lake Norman| 2069617 | Active | ![]() |
| 11640 Galashiels DR | Short Sale/Subject to Lender Approval | The Oaks At Mcilwaine | $175,900 | Smith-Jordan Realty| 2069531 | Active | ![]() |
| 8902 Tartan Ridge DR | Relocation | Wynfield Creek | $265,000 | CottinghamChalkHayes, Realtors| 2069502 | Active | ![]() |
| 12826 Windy Lea LN | Short Sale/Subject to Lender Approval | Crosswinds | $169,000 | Wilkinson & Associates| 2069854 | Active | ![]() |
| 12826 Windy Lea LN | Short Sale/Subject to Lender Approval | Crosswinds | $169,000 | Wilkinson & Associates| 2069854 | Active | ![]() |
| 12826 Windy Lea LN | Short Sale/Subject to Lender Approval | Crosswinds | $169,000 | Wilkinson & Associates| 2069854 | Active | ![]() |
| 15346 Birkdale Commons Pky PKWY | Short Sale/Subject to Lender Approval | Stillwell Village | $179,900 | Smith-Jordan Realty| 2069886 | Active | ![]() |
| 1578 Cold Creek PL | Short Sale/Subject to Lender Approval | Cabarrus Crossing | $129,900 | Wilkinson & Associates| 2070189 | Active | ![]() |
| 1578 Cold Creek PL | Short Sale/Subject to Lender Approval | Cabarrus Crossing | $129,900 | Wilkinson & Associates| 2070189 | Active | ![]() |
| 10520 Samuels Way DR | REO/Lender Owned | Moorecrest | $145,000 | Benham Real Estate Group, Inc.| 2070364 | Active | ![]() |
| 10520 Samuels Way DR | REO/Lender Owned | Moorecrest | $145,000 | Benham Real Estate Group, Inc.| 2070364 | Active | ![]() |
| 12122 Willingdon RD | REO/Lender Owned | Northstone | $360,000 | Wanda Smith & Associates| 2070225 | Active | ![]() |
| 12646 Willingdon RD | Relocation | Northstone | $329,899 | Allen Tate Company| 2070787 | Active | ![]() |
| 12608 Longstock CT | Relocation | Northstone | $275,000 | Allen Tate Company| 2071293 | Active | ![]() |
| 10902 Dry Stone DR | REO/Lender Owned | Cabarrus Crossing | $132,000 | Benham Real Estate Group, Inc.| 2071810 | Active | ![]() |
| 10902 Dry Stone DR | REO/Lender Owned | Cabarrus Crossing | $132,000 | Benham Real Estate Group, Inc.| 2071810 | Active | ![]() |
| 12506 Moores Mill RD | Short Sale/Subject to Lender Approval | Cedarfield | $189,000 | Lake & Town Realty| 2071646 | Active | ![]() |
| 8803 Cool Meadow DR | REO/Lender Owned | Gilead Ridge | $249,500 | Benham Real Estate Group, Inc.| 2071591 | Active | ![]() |
| 14910 Long Bow LN | Relocation | Stephens Grove | $310,000 | Coldwell Banker United| 2071868 | Active | ![]() |
| 8335 Sandowne LN | REO/Lender Owned | Birkdale | $230,000 | TradeStreet Realty| 2072333 | Active | ![]() |
| 15737 Agincourt DR | Relocation | Birkdale | $413,900 | Prudential Carolinas Realty| 2073529 | Active | ![]() |
| 15909 Hollingbourne RD | Relocation | Northstone | $249,375 | Coldwell Banker United| 2073385 | Active | ![]() |
| 6709 E Douglas Park DR | REO/Lender Owned | Douglas Park | $131,900 | Century 21 Murphy & Rudolph| 2074271 | Active | ![]() |
| 13314 Centennial Commons PKWY | Short Sale/Subject to Lender Approval | Centennial | $239,000 | Allen Tate Company| 2074378 | Active | ![]() |
| 9723 Linksland DR | Short Sale/Subject to Lender Approval | Skybrook | $425,000 | Keller Williams Lake Norman| 2074663 | Active | ![]() |
| 15120 Alexander Place DR | Relocation | Alexander Place | $219,900 | Prudential Carolinas Realty| 2074844 | Active | ![]() |
| 11351 Wescott Hill DR | Relocation | Skybrook | $450,000 | CottinghamChalkHayes, Realtors| 2075136 | Active | ![]() |
| 15632 Troubadour LN | Short Sale/Subject to Lender Approval | Gilead Ridge | $191,000 | Southern Homes of the Carolina| 2075463 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $425,000 | Lake Norman Realty, Inc.| 2075450 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $425,000 | Lake Norman Realty, Inc.| 2075450 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $425,000 | Lake Norman Realty, Inc.| 2075450 | Active | ![]() |
| 102 Providence LN | Short Sale/Subject to Lender Approval | Sherwood Forest | $425,000 | Lake Norman Realty, Inc.| 2075450 | Active | ![]() |
| 17213 Hampton Trace RD | Relocation | Caldwell Station | $205,000 | Allen Tate Company| 2075969 | Active | ![]() |
| 17213 Hampton Trace RD | Relocation | Caldwell Station | $205,000 | Allen Tate Company| 2075969 | Active | ![]() |
| 15919 Kelly Park CIR | Short Sale/Subject to Lender Approval | Birkdale | $234,000 | Hines & Associates Realty LLC| 2057757 | Active | ![]() |
| 16640 Grapperhall DR | Short Sale/Subject to Lender Approval | Breckenridge | $195,000 | Erica Homes LLC| 2076035 | Active | ![]() |
| 16640 Grapperhall DR | Short Sale/Subject to Lender Approval | Breckenridge | $195,000 | Erica Homes LLC| 2076035 | Active | ![]() |
| 16640 Grapperhall DR | Short Sale/Subject to Lender Approval | Breckenridge | $195,000 | Erica Homes LLC| 2076035 | Active | ![]() |
| 9233 Hillston Ridge RD | Short Sale/Subject to Lender Approval | Melbourne | $130,000 | Robin Webber Realty| 2076500 | Active | ![]() |
| 9233 Hillston Ridge RD | Short Sale/Subject to Lender Approval | Melbourne | $130,000 | Robin Webber Realty| 2076500 | Active | ![]() |
| 14310 Maclauren LN | Relocation | Stephens Grove | $269,900 | WEICHERT, REALTORS Rebhan & As| 2076491 | Active | ![]() |
| 8935 Stourbridge DR | Short Sale/Subject to Lender Approval | Wynfield | $327,000 | Allen Tate Company| 2076989 | Active | ![]() |
| 14625 S Brent DR | REO/Lender Owned | Wynfield Creek | $250,000 | Keller Williams Realty| 2077153 | Active | ![]() |
| 1121 Woodhall DR | Short Sale/Subject to Lender Approval | Skybrook | $390,000 | Keller Williams Lake Norman| 2077730 | Active | ![]() |
| 14610 Northgreen DR | Relocation | Skybrook | $337,500 | Lake Norman Realty, Inc.| 2078233 | Active | ![]() |
| 9509 Northdowns LN | Short Sale/Subject to Lender Approval | The Hamptons | $375,000 | RE/MAX Executive Realty| 2078475 | Active | ![]() |
| 14101 Bramborough RD | Short Sale/Subject to Lender Approval | Northstone | $370,000 | Lake Norman Realty, Inc.| 2078944 | Active | ![]() |
| 15711 Holyhead LN | Short Sale/Subject to Lender Approval | Birkdale | $309,900 | Keller Williams Lake Norman| 2038120 | Conditional | ![]() |
| 15670 Birkdale Commons Pky PKWY | Short Sale/Subject to Lender Approval | Birkglen | $166,900 | RE/MAX Executive Realty| 2030291 | Active | ![]() |
| 1711 Rustic Arch WAY | Short Sale/Subject to Lender Approval | Cabarrus Crossing | $130,000 | Tierra Bella Realty Inc.| 2003221 | Conditional | ![]() |
| 1711 Rustic Arch WAY | Short Sale/Subject to Lender Approval | Cabarrus Crossing | $130,000 | Tierra Bella Realty Inc.| 2003221 | Conditional | ![]() |
| 10942 Dry Stone DR | REO/Lender Owned | Cabarrus Crossing | $117,200 | Prudential Carolinas Realty| 2057415 | Conditional | ![]() |
| 10942 Dry Stone DR | REO/Lender Owned | Cabarrus Crossing | $117,200 | Prudential Carolinas Realty| 2057415 | Conditional | ![]() |
| 14904 Colonial Park DR | Short Sale/Subject to Lender Approval | Centennial | $190,000 | Keller Williams Mooresville| 2018613 | Active | ![]() |
| 16833 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $150,000 | Helen Adams Realty| 2038191 | Active | ![]() |
| 13428 Glencreek LN | Short Sale/Subject to Lender Approval | Glenwyck | $119,900 | WEICHERT, REALTORS Rebhan & As| 2015587 | Active | ![]() |
| 7614 Hinman CIR | Short Sale/Subject to Lender Approval,In Foreclosure Process | Henderson Park | $140,000 | Allen Tate Company| 2067459 | Active | ![]() |
| 7833 Garnkirk DR | Relocation | Macaulay | $364,900 | RE/MAX Pros| 2078708 | Active | ![]() |
| 15648 Seafield LN | Short Sale/Subject to Lender Approval | Macaulay | $169,000 | Lake & Town Realty| 2044978 | Active | ![]() |
| 9306 Stawell DR | REO/Lender Owned | Melbourne | $134,900 | Countryside Properties| 2057238 | Active | ![]() |
| 9306 Stawell DR | REO/Lender Owned | Melbourne | $134,900 | Countryside Properties| 2057238 | Active | ![]() |
| 16510 Ambassador Park DR | REO/Lender Owned | Regency Park | $124,900 | RE/MAX Executive Realty| 2053308 | Active | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $125,000 | Allen Tate Company| 927865 | Conditional | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $125,000 | Allen Tate Company| 927865 | Conditional | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $125,000 | Allen Tate Company| 927865 | Conditional | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $125,000 | Allen Tate Company| 927865 | Conditional | ![]() |
| 7930 Rolling Meadows LN | Short Sale/Subject to Lender Approval | Stonegate | $125,000 | Allen Tate Company| 927865 | Conditional | ![]() |
| 9501 Hayenridge CT | REO/Lender Owned | The Hamptons | $244,900 | Coldwell Banker United| 2041814 | Active | ![]() |
|
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Michael Cook, Wilkinson and Associates nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers — personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc. |
| Address | Type | Complex | Price | Info | |
| 9923 Cockerham LN | Short Sale/Subject to Lender Approval | Birkdale | $269,900 | Wilkinson & Associates| 2027988 | Active | ![]() |
| 17408 Glassfield DR | Estate | Cambridge Grove | $219,900 | Lake Norman Realty, Inc.| 2019398 | Active | ![]() |
| 6308 Colonial Garden DR | REO/Lender Owned | Carrington Ridge | $159,900 | Keller Williams Lake Norman| 2042903 | Active | ![]() |
| 12919 Angel Oak DR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Cedarfield | $140,000 | Keller Williams Lake Norman| 2045351 | Active | ![]() |
| 8618 Doe Path LN | Short Sale/Subject to Lender Approval | Cedarfield | $224,900 | Keller Williams Lake Norman| 2045908 | Active | ![]() |
| 3934 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $199,900 | Transitions Realty| 2043760 | Active | ![]() |
| 3918 Conner Glenn DR | Short Sale/Subject to Lender Approval | Gilead Ridge | $235,000 | Allen Tate Company| 2015024 | Active | ![]() |
| 17030 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $180,000 | Helen Adams Realty| 2022879 | Active | ![]() |
| 16833 Hugh Torance PKWY | Short Sale/Subject to Lender Approval | Gilead Ridge | $170,000 | Helen Adams Realty| 2038191 | Active | ![]() |
| 7825 Leisure LN | Short Sale/Subject to Lender Approval | Henderson Park | $140,000 | Keller Williams Lake Norman| 2007006 | Conditional | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 6049 Latta Springs CIR | Short Sale/Subject to Lender Approval | Latta Springs | $275,000 | Allen Tate Company| 2038680 | Active | ![]() |
| 15648 Seafield LN | Short Sale/Subject to Lender Approval | Macaulay | $164,900 | Lake & Town Realty| 2044978 | Active | ![]() |
| 15004 Almondell DR | Short Sale/Subject to Lender Approval | Macaulay | $209,000 | Park Avenue Properties, LLC| 2027890 | Active | ![]() |
| 7115 Sweetfield DR | Short Sale/Subject to Lender Approval | Mcginnis Village | $198,000 | Park Avenue Properties, LLC| 2035807 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 9215 Hillston Ridge RD | REO/Lender Owned | Melbourne | $155,900 | Coldwell Banker United| 2046326 | Active | ![]() |
| 9929 Hillspring DR | Short Sale/Subject to Lender Approval | Skybrook | $350,000 | Allen Tate Company| 2045348 | Active | ![]() |
| 7638 Rolling Meadows LN | Bankruptcy,Short Sale/Subject to Lender Approval | Stonegate Farms | $119,900 | One To One Realty| 968526 | Active | ![]() |
| 8919 Cinder LN | Short Sale/Subject to Lender Approval | Tanners Creek | $140,000 | Henderson Properties| 2017884 | Conditional | ![]() |
| 11905 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $160,000 | Keller Williams Lake Norman| 2034917 | Active | ![]() |
| 7328 April Mist TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Keller Williams Lake Norman| 2021363 | Conditional | ![]() |
| 11728 Rainy Bend DR | Short Sale/Subject to Lender Approval | Tanners Creek | $129,900 | RE/MAX Executive Realty| 2032499 | Active | ![]() |
| 11710 Journeys End TRL | Short Sale/Subject to Lender Approval | Tanners Creek | $159,900 | RE/MAX Executive Realty| 2043956 | Active | ![]() |
| 9644 Gilead Grove RD | Short Sale/Subject to Lender Approval | Mccoy Crossing | $198,900 | RE/MAX Executive Realty| 2047024 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 12318 Walden Lea DR | Short Sale/Subject to Lender Approval | Crosswinds | $120,000 | Keller Williams Lake Norman| 2048546 | Active | ![]() |
| 11507 Warfield AVE | Short Sale/Subject to Lender Approval | Vermillion | $350,000 | Carolina Living Real Estate| 2048478 | Active | ![]() |
| 14916 Northgreen DR | Short Sale/Subject to Lender Approval | Skybrook | $450,000 | RE/MAX Metro Realty| 2049445 | Active | ![]() |
| 10935 Emerald Wood DR | Short Sale/Subject to Lender Approval | Skybrook | $550,000 | Carolina Couture Realty| 2050319 | Active | ![]() |
| 12508 Hawks Ridge RD | Short Sale/Subject to Lender Approval | Cedarfield | $175,000 | Keller Williams South Park| 2053126 | Active | ![]() |
| 12725 Cumberland Crest DR | REO/Lender Owned | Covington | $130,000 | Real Home Services & Solutions| 2053064 | Active | ![]() |
| 12725 Cumberland Crest DR | REO/Lender Owned | Covington | $130,000 | Real Home Services & Solutions| 2053064 | Active | ![]() |
| 12725 Cumberland Crest DR | REO/Lender Owned | Covington | $130,000 | Real Home Services & Solutions| 2053064 | Active | ![]() |
| 7833 Garnkirk DR | Relocation | Macaulay | $399,999 | RE/MAX Pros| 2053790 | Active | ![]() |
| 13115 Centennial Commons PKWY | Estate,Short Sale/Subject to Lender Approval | Centennial | $250,000 | Keller Williams Lake Norman| 2054394 | Active | ![]() |
| 15917 Trenton Place PL | Short Sale/Subject to Lender Approval | Birkdale Village | $255,000 | Southern Homes of the Carolina| 2054774 | Active | ![]() |
| 11214 Skytop DR | Short Sale/Subject to Lender Approval | Skybrook | $270,000 | RE/MAX Executive Realty| 2054892 | Active | ![]() |
| 1837 Meadow Crossing DR | Relocation | Cabarrus Crossing | $150,000 | Coldwell Banker United| 2055238 | Active | ![]() |
| 1837 Meadow Crossing DR | Relocation | Cabarrus Crossing | $150,000 | Coldwell Banker United| 2055238 | Active | ![]() |
| 13019 W Douglas Park DR | REO/Lender Owned,VA | Douglas Park | $142,900 | AREO Realty| 2055458 | Active | ![]() |
| 13704 Cedar Pond CIR | Short Sale/Subject to Lender Approval | Arbor Croft | $169,900 | RE/MAX Executive Realty| 2056172 | Active | ![]() |
| 15530 Troubadour LN | REO/Lender Owned | Gilead Ridge | $185,000 | Coldwell Banker United| 2056431 | Active | ![]() |
| 7637 Berrywood CIR | In Foreclosure Process,Short Sale/Subject to Lender Approval | Henderson Park | $159,900 | Prudential Carolinas Realty| 2056516 | Active | ![]() |
| 7511 Rolling Meadows LN | REO/Lender Owned | Stonegate Farms | $90,000 | Benham Real Estate Group, Inc.| 2056581 | Active | ![]() |
| 7603 Silverton WAY | Short Sale/Subject to Lender Approval | Henderson Park | $145,000 | RE/MAX Executive Realty| 2057263 | Active | ![]() |
| 12212 Palomar DR | Short Sale/Subject to Lender Approval | Tanners Creek | $215,000 | RE/MAX Executive Realty| 2057261 | Active | ![]() |
| 14526 Maclauren LN | REO/Lender Owned | Stephens Grove | $245,000 | Benham Real Estate Group, Inc.| 2057373 | Active | ![]() |
| 14112 Garden District ROW | REO/Lender Owned | Vermillion | $189,900 | Keller Williams Lake Norman| 2057899 | Active | ![]() |
| 10326 Tallent LN | Short Sale/Subject to Lender Approval | The Hamptons | $279,900 | RE/MAX Executive Realty| 2058489 | Active | ![]() |
| 7262 April Mist TRL | REO/Lender Owned | Tanners Creek | $219,900 | Wanda Smith & Associates| 2058598 | Active | ![]() |
| 13716 Holly Stream DR | Short Sale/Subject to Lender Approval | Villages At Rosedale | $180,000 | Wilkinson & Associates| 2014775 | Active | ![]() |
| 8132 Bud Henderson RD | Short Sale/Subject to Lender Approval | Gilead Village | $148,000 | RE/MAX Executive Realty| 2059545 | Active | ![]() |
| 9640 Gilead Grove RD | Short Sale/Subject to Lender Approval | Mccoy Crossing | $189,900 | RE/MAX Executive Realty| 2059512 | Active | ![]() |
| 9718 Dark Crystal CT | Short Sale/Subject to Lender Approval | Tanners Creek | $130,000 | Raceway Real Estate Associates| 2059572 | Active | ![]() |
| 15305 Hugh Mcauley RD | Short Sale/Subject to Lender Approval | Macaulay | $346,000 | Keller Williams University Cty| 2059849 | Active | ![]() |
